_________________________________________________________________________
EVERY SATURDAY - leaves from the Landmark Plaza at 7:30 AM. This is a fast paced "drop" ride, which means you should be self sufficient in case you get a flat tire or have a mechanical issue. After leaving Landmark Plaza, the group starts with a neutral rollout, north on Hwy 90 towards Huachuca City. At some point the A group will take off, which means THE RACE IS ON so hang on as long as you can. The loop is approximately 49 miles. The A++ group normally averages 24 to 26 MPH over the course of the entire ride. A lot of fun and a GREAT training ride.
The POCs for this ride are Janusz Tarnawski and Kevin Triviz.
Greater Arizona Bicycling Association (GABA)Ride Rating FormatPACE | |||
A | 20+mph | Elite/Race Pace/Strenuous These are semi-competitive, physically demanding rides with high average speeds for extended distances. Riders are expected to be fully competent with pace lines, sprints, intervals, etc. Dropped riders will probably be on their own. Possibly a few members of the group willing to stop and lend assistance, including "pulls" to rejoin the main group. No obligation to wait. | |
B+ | 18-20 mph | Fast Training/Advanced Workout For strong experienced cyclists with substantial group riding experience wishing to improve riding skills as well as physical fitness. Expect pace lines, and some sprinting, intervals, etc. Stragglers or individuals with mechanical difficulties might be left behind or maybe a few members of the group will stop and lend assistance, including "pulls" to rejoin the main group. No obligation to wait. Infrequent stops for water and regroupings. Although physically challenging, emphasis is still on group riding for fun. | |
B | 16-18 mph | Brisk/Fitness For experienced cyclists with group riding experience wishing improve individual and group riding skills as well as physical fitness. Some sprinting and intervals, etc. Occasional stops to regroup. Although physically challenging, emphasis is still on group riding for fun. Anyone not able to keep up or having mechanical difficulties might be left by the leader/group, check with leader before ride. | |
C+ | 14-16 mph | Moderate Touring/Non-Competitive For solid cyclists competent with safety and bike handling skills - should be experienced riding in a group. Occasional stops and regroupings as designated by the ride leader. Group format with the pace and distance set to encourage group discussion and socializing. Individuals experiencing mechanical difficulties can expect a few members of the group to stop and lend assistance, including "pulls" to rejoin the main group. | |
C | 12-14 mph | Social Touring/Easy Recovery For riders with knowledge of basic safety and bike handling skills - may or may not have experience riding in a group. Group format with the pace set to encourage socializing, - individuals should not ride too far ahead of the group (i.e., out of sight of the rest of the group). This social pace ride regroups every 30-60 minutes and waits for slower riders. No one will be left to ride alone behind the group. Anyone with mechanical difficulties can expect the group to stop and lend assistance. | |
D | 8-12 mph | Leisurely/Relaxed/Beginner For families, individuals, children, and those who like a slower pace. Group will wait for stragglers, stop as needed and regroup often. Some riding skills required. "D" rides are for steady riders who may not feel comfortable riding alone in traffic. These are friendly, social rides with emphasis on fun as well as learning basic safety and bicycling skills. Expect to ride as a group - no one will be left to ride alone behind the group. Anyone having mechanical or physical difficulties can expect the group to stop and lend assistance. | |
Correction" A pace ride average speed is 24 - 26 MPH.
ReplyDelete