A big shout-out to those CCCC Cyclists who competed in the 2012 Cochise County Cycling Classic road cycling event, and an especially big kudos to those who achieved Platinum Status (highlighted in grey) and/or placed in their division. The results are posted at the bottom.
The awesome photos are courtesy of Norman Beasley.
Cochise County Cycling Community did AWESOME!!
Look at all that hardware!
Sierra Vista Regional Health Center
2012 Cochise County Cycling Classic
Saturday - October 13, 2012
Update: Sunday, October 14, 1:00pm
Unofficial Results
49-Mile Event (OTHER MILEAGE EVENTS BELOW)
Miles Place num First Last SexAgeCity TIME DIV mph
49 1 538 AJ PEIL M 30 PHOENIX 2:01:00 RD 24.3
49 2 589 MIKE CIASCA M 40 TUCSON 2:01:02 RD 24.3
49 3 540 SETH LEWKOWITZ M 31 PARADISE VALLEY 2:01:03 RD 24.3
49 4 551 JAVIER DIAZ M 45 HEREFORD 2:01:04 RD 24.3
49 5 550 ALEX BRIDGEFORTH M 24 SIERRA VISTA 2:01:06 RD 24.3
49 6 573 TERRY STAGER M 65 ORACLE 2:07:00 RD 23.1
49 7 561 JASON SMITH M 32 TUCSON 2:07:01 RD 23.1
49 8 83 GREG MCMAHON M 56 MESA 2:07:05 RD 23.1
49 9 552 MARK CHALLONER M 44 SIERRA VISTA 2:09:01 RD 22.8
49 10 588 JEREMY SERNA M 37 SIERRA VISTA 2:09:01 RD 22.8
49 11 580 RICK SCOFIELD M 61 SONOITA 2:12:01 RD 22.3
49 12 553 THOMAS GOULDING M 42 SIERRA VISTA 2:15:01 RD 21.8
49 13 575 MARK ROHOVIT M 56 QUEEN CREEK 2:15:01 RD 21.8
49 14 530 JAMES TRUITT M 57 ORO VALLEY 2:15:02 RD 21.8
49 15 559 DARREN KEMPTON M 29 SIERRA VISTA 2:16:01 RD 21.6
49 16 554 SHAUN FOWLER M 42 SIERRA VISTA 2:19:01 RD 21.1
49 17 557 RICHARD SHOFFSTALL M 34 TUCSON 2:21:01 RD 20.8
49 18 582 CHRIS FUHRMANN M 39 DOUGLAS 2:23:02 RD 20.6
49 19 300 ERNEST TOFANI M 55 RIO RICO 2:24:01 RD 20.4
49 20 517 MICHAEL WRIGHT M 44 HEREFORD 2:25:00 RD 20.3
49 21 539 GARY KLECK M 51 BENTONVILLE 2:27:01 RD 20.0
49 22 547 ANDREW MILLIGAN M 46 SIERRA VISTA 2:28:01 RD 19.9
49 23 543 RYAN ROHER M 39 MARANA 2:34:00 RD 19.1
49 24 581 JOSE PADILLA M 32 DOUGLAS 2:34:00 RD 19.1
49 25 535 JANICE TRUITT F 56 ORO VALLEY 2:35:00 RD 19.0
49 26 516 GERHARD RUEHL M 39 BISBEE 2:38:00 M 18.6
49 27 514 WAYNE CHURCHMAN M 58 MESA 2:39:00 T 18.5
49 28 515 RIPLEY RUSSUM F 14 TUCSON 2:39:00 T 18.5
49 29 532 ELLA MELITO F 35 SIERRA VISTA 2:41:00 RD 18.3
49 30 576 DAN RAMIREZ M 54 TUCSON 2:42:00 RD 18.1
49 31 522 DAVID MOYER M 57 TUCSON 2:42:00 H 18.1
49 32 518 JEREMY MCBRIDE M 31 DOUGLAS 2:43:00 RD 18.0
49 33 520 CARLOS VASQUEZ, JR M 26 DOUGLAS 2:44:00 RD 17.9
49 34 577 MATTHEW MUNGER M 40 SAHUARITA 2:44:00 RD 17.9
49 35 545 LYNN BARTA M 53 SIERRA VISTA 2:48:00 RD 17.5
49 36 507 DERRICK CARVER M 31 SIERRA VISTA 2:48:01 RD 17.5
49 37 521 AMANDA BOWMAN-WANN F 29 TUCSON 2:50:05 RD 17.3
49 38 555 MATTHEW SMITH M 31 VAIL 2:52:00 RD 17.1
49 39 544 BRIAN HEWITT M 42 CHANDLER 2:55:01 RD 16.8
49 40 531 JOHN VIVIAN M 60 GILBERT 3:01:00 RD 16.2
49 41 537 MONICA GEORGE F 33 SIERRA VISTA 3:01:01 RD 16.2
49 42 567 SHANE GOMM M 33 DOUGLAS 3:03:00 RD 16.1
49 43 227 BILL CORRELL M 69 ORO VALLEY 3:04:00 RD 16.0
49 44 548 FRANK DICOSOLA M 53 ORO VALLEY 3:05:02 RD 15.9
49 45 572 SUSANNA YOUNG F 53 HUACHUCA CITY 3:09:03 RD 15.6
49 46 262 JOEY CHARNESKI M 40 PHOENIX 3:11:09 RD 15.4
49 47 563 RUSSELIN KISIEL F 47 VAIL 3:11:22 RD 15.4
49 48 565 ANNETTE MEADOWS F 24 WHETSTONE 3:13:00 M 15.2
49 49 556 GALE LONG M 70 TUCSON 3:15:00 RD 15.1
49 50 533 SARA MEEKER F 36 HEREFORD 3:17:02 RD 14.9
49 51 519 JOSHUA NELLES M 25 SIERRA VISTA 3:18:00 RD 14.8
49 52 508 DAVID MITCHELL M 34 3:18:01 RD 14.8
49 53 560 CARL "JACK" LINTNER M 59 SIERRA VISTA 3:20:03 RD 14.7
49 54 570 LUIS PEREZ M 60 TUCSON 3:23:00 RD 14.5
49 55 511 KIMBERLY MURRY F 34 TUCSON 3:26:00 RD 14.3
49 56 571 THOMAS WARFIELD M 61 VAIL 3:26:00 RD 14.3
49 57 502 TERRY GOODIN F 66 GALLUP 3:29:05 RD 14.1
49 58 585 MANUEL D BRJARANO M 49 DOUGLAS 3:30:00 RD 14.0
49 59 578 JANET LANDIS F 53 TUCSON 3:31:00 RD 13.9
49 60 566 ESLY SALCIDO F 23 TUCSON 3:40:00 RD 13.4
49 61 510 BRUCE NORTON M 0 HEREFORD 3:43:00 RD 13.2
49 62 583 TAMMY COMPTON F 42 VAIL 3:43:00 RD 13.2
49 63 509 EDWIN GWOZDZ M 53 PHOENIX 3:43:01 RD 13.2
49 64 584 CHRIS COMPTON M 35 VAIL 3:43:02 RD 13.2
49 65 579 GERALD RASE M 46 SIERRA VISTA 3:51:00 M 12.7
49 66 541 TIM KIRSTEIN M 44 SAN DIEGO 3:53:01 M 12.6
49 67 542 JASMINE KIRSTEIN F 11 SAN DIEGO 3:53:08 RD 12.6
49 68 586 MCKINSEY WILLIAMS F 29 SIERRA VISTA 3:56:00 RD 12.5
49 69 527 BECKY LAYTON F 13 MESA 3:57:00 RD 12.4
49 70 546 JACKIE BARTA F 52 SIERRA VISTA 4:00:01 RD 12.2
49 71 528 TAMARA PFLUGHOEFT F 42 TUCSON 4:01:00 RD 12.2
49 72 513 MELINDA HAUN F 75 SIERRA VISTA 4:14:00 RD 11.6
49 73 549 SANDRA DICOSOLA F 52 ORO VALLEY 4:33:00 RD 10.8
49 74 505 ARNOLD ROMERO M 56 DOUGLAS 4:50:03 RD 10.1
49 75 525 JOSHUA LAYTON M 10 MESA 5:19:01 RD 9.2
49 76 524 PAUL LAYTON F 8 MESA 5:19:02 T 9.2
49 77 568 AGUSTIN TIBURCIO M 38 HEREFORD 5:21:01 RD 9.2
49 78 569 LORENA TIBURCIO F 38 HEREFORD 5:21:02 RD 9.2
49 79 587 JEFF FOLEY M 47 SIERRA VISTA 5:58:00 RD 8.2
97-Mile Event
97 1 322 JASON TULLOUS M 40 COLORADO SPRING 3:56:00 RD 24.7
97 2 274 KURT GARBE M 44 TUCSON 3:56:00 RD 24.7
97 3 337 SCOTT FLANDERS M 54 SIERRA VISTA 3:56:00 RD 24.7
97 4 66 MICHAEL LEONARD M 51 SIERRA VISTA 3:56:00 T 24.7
97 4 282 MIKE DE LA MORA M 36 SIERRA VISTA 3:56:00 T 24.7
97 5 276 TIMOTHY SCOTT M 38 CORONA DE TUCSO 3:56:00 RD 24.7
97 6 333 ANDY HOSTERMAN M 52 TUCSON 3:56:00 RD 24.7
97 7 325 NATHAN AIKELE M 29 KENNEWICK 3:56:00 RD 24.7
97 8 309 SHAWN DALY M 45 TUCSON 3:56:00 RD 24.7
97 9 207 MICHAEL HAST M 41 TUCSON 3:56:00 RD 24.7
97 10 355 ROBERT CHOROST M 20 TUCSON 3:56:00 RD 24.7
97 11 350 SCOTT LEONARD M 51 VAIL 3:56:00 RD 24.7
97 11 213 MARK MANDEL M 56 GREEN VALLEY 4:00:01 RD 24.2
97 12 332 JEFFREY ULBRICH M 52 TUCSON 4:01:00 RD 24.1
97 13 277 JOSHUA MEEKER M 38 HEREFORD 4:01:00 RD 24.1
97 14 319 ANTHONY BROWN M 48 VAIL 4:01:00 RD 24.1
97 15 346 CRAIG LIMING M 61 HEREFORD 4:01:00 RD 24.1
97 16 338 KEN FERGUSON M 52 LITCHFIELD PARK 4:01:00 RD 24.1
97 17 327 ERIC SIPOS M 48 TUCSON 4:01:00 RD 24.1
97 18 253 DARREN HEE M 53 TUCSON 4:01:00 RD 24.1
97 18 335 ANDREW SCOTT M 38 TUCSON 4:01:00 RD 24.1
97 19 308 MARK LATHEN M 51 ORO VALLEY 4:01:00 RD 24.1
97 20 339 LOU MONTIEL M 55 TUCSON 4:01:00 RD 24.1
97 21 252 CHRIS DONOVAN M 55 TUCSON 4:01:00 RD 24.1
97 22 340 TIMMIE HUNTER M 53 SIERRA VISTA 4:01:00 RD 24.1
97 23 326 KEITH GONZALEZ M 39 TUCSON 4:01:00 RD 24.1
97 24 302 GREG KISIEL M 50 TUCSON 4:02:00 RD 24.0
97 25 299 KEVIN HUENNEKE M 47 TUCSON 4:04:00 RD 23.9
97 25 318 GIOVANNI BARBARESCO M 44 TUCSON 4:06:12 RD 23.6
97 26 312 SCHUYLER BURNS M 20 TUCSON 4:09:00 RD 23.4
97 27 293 ERIC TAYLOR M 49 TUCSON 4:12:00 RD 23.1
97 28 353 MICKEL LALONDE M 55 BENSON 4:12:00 RD 23.1
97 29 294 RYAN KRETZER M 34 TUCSON 4:12:00 RD 23.1
97 30 349 WALDO TERRAZAS M 43 EL PASO 4:12:00 RD 23.1
97 31 352 JOHN C BROWN M 38 TUCSON 4:12:00 RD 23.1
97 32 329 ROBERT GREGOIRE M 42 TUCSON 4:12:00 RD 23.1
97 32 331 DEREK WILSON M 42 TUCSON 4:12:00 RD 23.1
97 33 278 CHRIS FLORKO M 46 TUCSON 4:13:00 RD 23.0
97 34 205 JIMMY DAVIS, JR M 48 TUCSON 4:15:00 RD 22.8
97 35 295 GERALD MOORE M 53 ALBUQUERQUE 4:15:00 RD 22.8
97 36 311 KEVIN BURNS M 54 TUCSON 4:15:00 RD 22.8
97 37 344 MIKE NOONAN M 47 TUCSON 4:15:00 RD 22.8
97 38 233 BRETT JACKSON M 46 TUCSON 4:15:00 RD 22.8
97 39 315 DAVID MIDEL M 54 TUCSON 4:15:00 RD 22.8
97 39 204 MICHAEL PIERQUET M 27 SIERRA VISTA 4:15:00 RD 22.8
97 40 258 DAVID FREITAG M 53 TUCSON 4:15:00 RD 22.8
97 41 347 KENNETH DOUGLAS M 61 CASA GRANDE 4:15:00 RD 22.8
97 42 202 ART O'MARA M 56 TUCSON 4:15:00 RD 22.8
97 43 220 JERRY WHITNEY M 65 SANDIA PARK 4:15:00 RD 22.8
97 44 249 GARRETT MYERS M 23 TUCSON 4:20:01 RD 22.4
97 45 244 PHILIP BROWN M 39 RIO RICO 4:20:09 RD 22.4
97 46 354 PIO MONIZ M 40 TUCSON 4:20:09 RD 22.4
97 46 261 KENNETH TODD M 53 TUCSON 4:20:16 RD 22.4
97 47 330 BILL CARDEN M 55 TUCSON 4:21:00 RD 22.3
97 48 288 HECTOR ZAVALA M 37 NOGALES 4:21:02 RD 22.3
97 49 342 RUBEN LEON M 38 RIO RICO 4:21:02 RD 22.3
97 50 256 RAMIRO HERNANDEZ M 44 EL PASO 4:21:05 RD 22.3
97 51 323 NICK WHITE M 33 COLORADO SPRING 4:21:17 RD 22.3
97 52 316 RONALD KOTECKI M 52 TUCSON 4:24:00 RD 22.0
97 52 334 ARNOLD NEAVE M 50 TUCSON 4:25:01 RD 22.0
97 53 216 MIKE WEBBER M 53 TUCSON 4:25:16 RD 21.9
97 54 236 PHILIP ROBERTS M 30 TUCSON 4:26:00 RD 21.9
97 55 225 BRYAN BLUE M 49 TUCSON 4:27:00 RD 21.8
97 56 266 BRIAN ROBINSON M 44 SILVER CITY 4:29:00 T 21.6
97 57 341 CHUCK WILLIAMSON M 57 TUCSON 4:29:00 RD 21.6
97 58 221 LYNN KERNAGHAN F 44 SILVER CITY 4:29:02 T 21.6
97 59 226 JENNIFER JEN F 34 TUCSON 4:29:20 RD 21.6
97 59 284 AMADO CARRASCO M 57 NOGALES 4:30:00 RD 21.6
97 60 313 BRIAN MCQUISTON M 65 TUCSON 4:33:00 RD 21.3
97 61 263 ABE SANCHEZ M 56 TUCSON 4:33:02 RD 21.3
97 62 235 MATTHEW WANN M 30 TUCSON 4:37:00 RD 21.0
97 63 219 CLIFF KUYKENDALL M 25 TUCSON 4:39:00 RD 20.9
97 64 245 SCOTT LEFFORGE M 32 SAHUARITA 4:44:00 RD 20.5
97 65 260 ALAN SOLOT M 59 TUCSON 4:45:00 RD 20.4
97 66 301 PETER NESTLER M 46 TUCSON 4:45:00 RD 20.4
97 66 283 ENRIQUE SALCEDO M 50 NOGALES 4:47:03 RD 20.3
97 67 248 JOSHUA MILLER M 35 TUCSON 4:48:03 RD 20.2
97 68 305 MARIA NUNES F 49 TUCSON 4:50:00 RD 20.1
97 69 234 FRED MCGUIRE M 61 KANATA 4:50:01 RD 20.1
97 70 297 BRIAN GATES M 27 HEREFORD 4:59:00 RD 19.5
97 71 231 SUMEET MOHAN M 44 PHOENIX 4:59:10 M 19.5
97 72 255 DAVID METCALF M 52 TUCSON 5:02:00 RD 19.3
97 73 285 STEPHEN PRIFTAKIS M 39 ORO VALLEY 5:02:01 RD 19.3
97 73 254 CHRIS PERRY M 47 TUCSON 5:02:02 RD 19.3
97 74 279 LARRY HANSEN M 62 GLOBE 5:02:20 T 19.3
97 75 280 SUSAN HANSEN F 60 GLOBE 5:02:20 T 19.3
97 76 273 LYNN MYERS F 56 TUCSON 5:05:10 RD 19.1
97 77 286 JUDY HARLAND F 53 TUCSON 5:11:01 RD 18.7
97 78 320 JOHN OPLINGER M 59 WICKENBURG 5:15:01 RD 18.5
97 79 291 BENJAMIN DUNCAN M 24 TEMPE 5:17:01 RD 18.4
97 80 238 JAKE BRENNEISE M 43 TUCSON 5:17:02 RD 18.4
97 80 239 DIANA HELLMAN F 37 TUCSON 5:17:02 RD 18.4
97 81 289 CODY LOUGEE M 33 TUCSON 5:20:01 RD 18.2
97 82 298 RICHARD PRENTICE M 67 WILLCOX 5:21:01 RD 18.1
97 83 307 KEES RODENBURG M 50 WILLCOX 5:22:01 RD 18.1
97 84 343 R.RANDALL GRACE M 59 PHOENIX 5:22:01 RD 18.1
97 85 503 WILLIAM FORD M 57 TUCSON 5:27:01 RD 17.8
97 86 240 ANDREW FORD M 55 DENVER 5:38:00 RD 17.2
97 87 310 ALAN ROCKOWITZ M 51 TUCSON 5:39:01 RD 17.2
97 87 303 MICHAEL WILLIAMS M 55 TUCSON 5:44:01 RD 16.9
97 88 214 JASON WEBSTER M 42 TUCSON 5:50:00 RD 16.6
97 89 212 DAVID TOSI M 37 TUCSON 5:50:01 RD 16.6
97 90 243 ALLEN KNUDTSON M 65 TUCSON 5:58:00 RD 16.3
97 91 208 STEVEN APFELBAUM M 66 BEND 5:58:01 RD 16.3
97 92 257 KENDRA KRAMER F 30 EL PASO 5:58:15 RD 16.2
97 93 217 CODY TRETSCHOK M 45 TUCSON 5:58:41 RD 16.2
97 94 222 EDWARD HAUGLAND M 71 SADDLEBROOKE 5:59:00 RD 16.2
97 94 267 NORMAN HAIDER M 67 TUCSON 6:07:00 M 15.9
97 95 223 CHRIS WRIGHT M 44 SIERRA VISTA 6:16:01 RD 15.5
97 96 268 JOHN SZYPKO M 50 HEREFORD 6:17:01 RD 15.4
97 97 241 MARK HUBLY M 49 ORO VALLEY 6:18:01 RD 15.4
97 98 287 ROBERT LEWIS M 67 MESA 6:18:01 RD 15.4
97 99 296 BETHANY RAMIREZ F 29 DOUGLAS 6:18:01 RD 15.4
97 100 281 JODY PIRTLE F 40 DOUGLAS 6:18:05 RD 15.4
97 100 306 STEVE GIBSON M 59 TUCSON 6:20:01 RD 15.3
97 101 271 CHERYL KELLY F 53 CHANDLER 6:21:01 RD 15.3
97 102 275 LARRY KELLY M 54 CHANDLER 6:21:02 RD 15.3
97 103 314 MICHAEL FARREN M 74 SIERRA VISTA 6:33:00 RD 14.8
97 104 292 SCOTT SEYMANN M 43 SCOTTSDALE 6:33:01 RD 14.8
97 105 324 GILBERT RODRIGUEZ M 43 CHANDLER 6:33:01 RD 14.8
97 106 317 JESS WALLER M 53 LAS CRUCES 6:43:00 RD 14.4
97 107 348 REYMUNDO HERNANDEZ M 42 ORO VALLEY 6:43:00 RD 14.4
97 108 247 GENE KELLEY M 60 TUCSON 7:13:00 R 13.4
97 109 206 DORIAN TOWNSEND F 28 7:16:00 RD 13.3
97 110 237 CHRISTINA NEIL F 53 TUCSON 7:43:00 RD 12.6
97 111 63 IKE SHIPMAN M 33 TUCSON 7:21:00 RD 13.2
97 112 328 DANIEL DICKMAN M 50 TUCSON 7:28:00 RD 13.0
97 116 269 DOUGLAS TRINDER M 57 VAIL 8:30:00 RD 11.4
165-Mile Event
165 1 82 DAN MCGEHEE M 50 MESA 6:49:00 RD 24.2
165 2 69 RICHARD HORN M 43 TUCSON 6:52:00 RD 24.0
165 3 76 SHANE CASTLE M 46 TUCSON 6:57:01 RD 23.7
165 4 68 BRIAN FOLTS M 25 PHOENIX 7:35:00 RD 21.8
165 5 85 JACOB MERCER M 26 PHOENIX 7:54:00 RD 20.9
165 6 67 BRYAN HOWELL M 39 PHOENIX 7:55:00 RD 20.8
165 7 75 KEVIN MIKKELSON M 42 TUCSON 7:55:00 RD 20.8
165 8 84 TERRY WALSH M 51 PHOENIX 7:57:00 RD 20.8
165 9 70 ADAM LAWRENCE M 27 TUCSON 7:58:00 RD 20.7
165 10 60 MICHAEL MCGEHEE M 53 PALATINE 8:11:00 RD 20.2
165 11 73 THOM ALGER M 43 QUEEN CREEK 8:23:00 RD 19.7
165 12 78 ANDREW WHITE M 47 BOULDER 8:25:00 T 19.6
165 13 79 KAMI WHITE F 45 BOULDER 8:25:00 T 19.6
165 14 77 MARK GOLDENTYER M 54 TUCSON 8:42:00 RD 19.0
165 15 86 KARL GROLL M 25 TUCSON 8:57:00 RD 18.4
165 16 72 DAVID OBRIEN M 36 TUCSON 9:29:22 RD 17.4
165 17 80 THOMAS ARMSTRONG JR M 56 SIERRA VISTA 9:33:00 RD 17.3
165 18 61 JESSICA WALKER F 34 TUCSON 9:33:01 RD 17.3
165 19 65 SUSAN REED F 66 TUCSON 11:18:02 R 14.6
165 20 74 BLAIR CALL M 52 TUCSON 11:31:01 RD 14.3
165 21 81 LANDON VINCENT M 33 TUCSON 12:43:11 RD 13.0
165 22 87 KATHERINE RICE F 48 CHANDLER 14:04:02 RD 11.7